Pour pouvoir importer des images sur le serveur et consulter le wiki sans publicité, vous devez vous connecter.

Différences entre les versions de « Donjon »

Guild Wars Wiki en français
Aller à la navigation Aller à la recherche
Ligne 19 : Ligne 19 :
| 5 || [[Galeries de Sombregivre]] || 3 ||  || [[Lointaines Cimefroides]]: [[Frontière de Bjora]] (Nord) || || align=center | Norn || 1500 || 2250 || 200
| 5 || [[Galeries de Sombregivre]] || 3 ||  || [[Lointaines Cimefroides]]: [[Frontière de Bjora]] (Nord) || || align=center | Norn || 1500 || 2250 || 200
|-
|-
| 6 || [[Frostmaw's Burrows]] || 5 || [[Chest of Burrows ]] || [[Far Shiverpeaks]]: [[Jaga Moraine]] (North) || [[Cold Vengeance]] || align=center | Norn || 3000 || 300
|-
| 7 || [[Sepulchre of Dragrimmar]] || 2 || [[Dragrimmar Chest]] || [[Far Shiverpeaks]]: [[Drakkar Lake]] (Northwest) || [[The Anvil of Dragrimmar]] <br>[[Anything You Can Do]]<sup>3</sup> || align=center | Dwarf || 1500 || 200
|-
| 8 || [[Raven's Point]] || 3 || [[Destroyer Chest]] || [[Far Shiverpeaks]]: [[Varajar Fells]] (Northwest) || [[Defending the Breach]] || align=center | Norn || 1500 || 200
|-
| 9 || [[Vloxen Excavations]] || 3 || [[Zoldark's Chest]] || [[Tarnished Coast]]: [[Umbral Grotto]] (Southwest) and [[Vlox's Falls]] (Northeast) || [[Dredging the Depths]] || align=center | Dwarf || 1500 || 200
|-
| 10 || [[Bogroot Growths]] || 2 || [[Bogroot Chest]] || [[Tarnished Coast]]: [[Sparkfly Swamp]] (Northeast) || [[Giriff's War]]<sup>1</sup> or<br>[[Tekks's War]]<sup>1</sup> || align=center | Asura || 1000 || 100
|-
| 11 || [[Bloodstone Caves]] || 3 || [[Eldritch Chest]] || [[Tarnished Coast]]: [[Sparkfly Swamp]] (East) || [[Crystal Method]]<br>[[The Arrow's Point]]<sup>2</sup><br>[[The Blade's Essence]]<sup>2</sup> || align=center | Dwarf || 1500 || 200
|-
| 12 || [[Shards of Orr]] || 3 || [[Fendi's Chest]] || [[Tarnished Coast]]: [[Arbor Bay]] (South) || [[Lost Souls]] || align=center | Asura || 3000 || 300
|-
| 13 || [[Oola's Lab]] || 3 || [[Oola's Chest]] || [[Tarnished Coast]]: [[Magus Stones]] (West) || [[Little Workshop of Horrors]] || align=center | Asura || 500 || 100
|-
| 14 || [[Arachni's Haunt]] || 2 || [[Arachni's Spoils]] || [[Tarnished Coast]]: [[Magus Stones]] (South West) || [[Scrambled Reinforcements]] || align=center | Asura || 1500 || 200
|-
| 15 || [[Slavers' Exile]] (elite) || 5 || [[Chest of the Slaver]]<br>[[Hierophant's Chest]] || [[Tarnished Coast]]: [[Verdant Cascades]] (Southeast) || [[The Last Hierophant]] || align=center | Norn || 5000 || 500
|-
| 16 || [[Fronis Irontoe's Lair]] || 1 || [[Irontoe's Chest]] || [[Far Shiverpeaks]]: [[Gunnar's Hold]] (teleported by [[Kilroy Stonekin]] during the quest) || [[Kilroy Stonekin's Punch-Out Extravaganza!]] || align=center | Dwarf || 500 || 100
|-
| 17 || [[Secret Lair of the Snowmen]] || 1 || [[Chest of Wintersday Past]] || [[Tarnished Coast]]: [[Umbral Grotto]] (teleported by [[Koris Deeprunner]] during quest) || [[Lost Treasure of King Hundar]] || align=center | Dwarf || 500 || 100
|-
| 18 || [[Heart of the Shiverpeaks]] || 3 || [[Mountain Heart Chest]] || [[Depths of Tyria]]: [[Battledepths]] (South) or [[Depths of Tyria]]: [[Bogroot Growths]] (East) || [[Heart of the Shiverpeaks (quest)|Heart of the Shiverpeaks]]<sup>4</sup> || align=center | Dwarf || 1500 || 200
|}
#Only one of these quests is required to receive credit for completing the dungeon, and the two quests cannot be done at the same time, as Giriff and Tekks will not accompany the party at the same time.
#The Arrow's Point and The Blade's Essence are non-repeatable, and do not require completion of the dungeon.
#One of the objectives for Anything You Can Do is on the first level of this dungeon, but it is not relevant for the dungeon's completion.
#The Heart of the Shiverpeaks quest is non-repeatable, but is not necessary to complete the dungeon afterward.
==Notes==
*Before completing a Dungeon make sure you have a [[Master Dungeon Guide]] with you. Filling the entries in it will allow you to redeem reputation points to either the [[Asura rank|Asura]], [[Norn rank|Norn]], [[Ebon Vanguard rank|Ebon Vanguard]] or [[Deldrimor rank|Deldrimor]] titles upon delivering it to the proper NPC. See [[Master Dungeon Guide]] for more information.
*Completing a dungeon in [[hard mode]] gives 50% more reputation points than in normal mode.
*A three minute timer starts once everyone uses the chest at the end of the Dungeon. When this timer expires the party will be sent outside to the dungeons quest-giver.
{{bug|If the whole party dies after the timer starts it will disappear, but will still expire.}}
==See Also ==
*[[Town]]
*[[Outpost]]
*[[Explorable Area]]
[[Category:Glossary]]

Version du 20 décembre 2007 à 17:30

Cette page est en cours de composition, votre aide sera la bienvenue

Les donjons sont des zones d'explorations sous-terraines. Le but est généralement d'accomplir une quête qui mène jusqu'à un boss final. Une fois tué vous gagnerez des récompenses.

Voici une liste des 18 donjons :

# Dungeon Niv Coffres Entrée Quête(s) Faction Première fois Mode difficile Fois suivantes
1 Catacombes de Kathandrax 3 Coffre de Kathandrax Territoire Charr: Vallée de Sacnoth (Sud-est) Avant-garde 1500 2250 200
2 Menagerie de Rragar 3 Territoire Charr: Vallée de Sacnoth (Sud-ouest) Avant-garde 3000 4500 300
3 Cathedral de flammes 3 Coffre de Murakai Territoire Charr: Sanctuaire de la légende funeste (teleporé par Gron Fiergriffe) Avant-garde 1500 2250 200
4 Fosse à vases 1 Territoire Charrs: Collines de la Guerre de Grothmar Nain 1000 1500 100
5 Galeries de Sombregivre 3 Lointaines Cimefroides: Frontière de Bjora (Nord) Norn 1500 2250 200